100% INSPECTION before Delivery.
1
Our Domestic Series RO Membranes are designed to provide safe, clean, and great-tasting water for households. Using advanced thin-film composite (TFC) technology, these membranes effectively remove 99% of contaminants, including bacteria, viruses, heavy metals, and dissolved solids, ensuring pure and healthy drinking water.
MODEL | REJECTION % | GPD | WORKING PSI | WORKING PPM | RECOVERY | PACKING |
---|---|---|---|---|---|---|
HR PLUS 80 | 98 | 80 | 60 | 4000 | 15% | 50 |
HR PLUS 100 | 98 | 100 | 60 | 4000 | 15% | 50 |
HR PLUS 110 | 98 | 110 | 60 | 4000 | 15% | 50 |
HR PLUS 300 | 98 | 300 | 100 | 3000 | 15% | 25 |
HR 80 | 97 | 80 | 60 | 3500 | 15% | 50 |
HR 100 | 97 | 100 | 60 | 3500 | 15% | 50 |
HR 110 | 97 | 110 | 60 | 3500 | 15% | 50 |
HR 80-SEALED | 97 | 80 | 60 | 2500 | 15% | 50 |
HR 100-SEALED | 97 | 100 | 60 | 3000 | 15% | 50 |
PREMIUM 80 | 97 | 80 | 60 | 2500 | 15% | 50 |
PREMIUM 100 | 97 | 100 | 60 | 2500 | 15% | 50 |
PREMIUM 110 | 97 | 110 | 60 | 2500 | 15% | 50 |
PRIME 80 | 96 | 80 | 60 | 1500 | 15% | 50 |
PRIME 100 | 96 | 100 | 60 | 1500 | 15% | 50 |
PRIME 110 | 96 | 110 | 60 | 1500 | 15% | 50 |
Contact us today and get the best-in-class RO membranes and water filtration products for your home and industry!
Plot No.17, Road No.03, Udhna Industrial Area, Surat, Gujarat, India
Copyright © 2025 Forceman Water Technologies, All Rights Reserved.