100% INSPECTION before Delivery.
1
Our Industrial Series RO Membranes are engineered for large-scale water purification in industries, commercial setups, and municipal applications. Designed with high rejection rates and maximum durability, these membranes efficiently remove heavy metals, dissolved solids, bacteria, and harmful contaminants, ensuring consistent water quality for industrial processes.
MODEL | ACTIVE MEMBRANE AREA | PERMEATE FLOW | REJECTION | WORKING PRESSURE | TEMP | MAXIMUM WORKING | RECOVERY | |||
---|---|---|---|---|---|---|---|---|---|---|
FT2 | M2 | GPD | M3/D | % | PSI | MPa | °C | PPM | % | |
FM-ULP 8040 | 400 | 37.2 | 11000 | 41.6 | 98 | 100 | 0.69 | 25 | 1500 | 15 |
FM-ULP 4040 | 85 | 7.9 | 2400 | 9.1 | 98 | 100 | 0.69 | 25 | 1500 | 15 |
FWT-BW-ULP 8040 | 400 | 37.2 | 10000 | 37.8 | 98.50 | 150 | 1.03 | 25 | 3000 | 15 |
FWT-ULP 4040 | 85 | 7.9 | 2200 | 8.3 | 98.50 | 150 | 1.03 | 25 | 3000 | 15 |
FWT-BW 4040 | 85 | 7.9 | 2000 | 7.6 | 99 | 225 | 1.55 | 25 | 5000 | 15 |
FWT-FR 8040 | 400 | 37.2 | 9600 | 36.3 | 99.50 | 225 | 1.55 | 25 | 7000 | 15 |
FWT-FR 4040 | 85 | 7.9 | 2000 | 7.57 | 99.50 | 225 | 1.55 | 25 | 7000 | 15 |
Contact us today and get the best-in-class RO membranes and water filtration products for your home and industry!
Plot No.17, Road No.03, Udhna Industrial Area, Surat, Gujarat, India
Copyright © 2025 Forceman Water Technologies, All Rights Reserved.